Gateway’s Business Money Market Accounts
Our Business Money Market Accounts offer higher interest rates than a typical savings account and reward you for saving money. These accounts are ideal if you have a larger amount of money on hand, but you don’t want to tie it up in investments.
Both accounts below have the same general benefits, but the Executive Money Market Account offers higher interest rates for businesses that maintain balances of over $250,000.
Accounts at a glance
| Business Money Market | |
|---|---|
| Perfect for | Companies with a large amount of savings. |
| Minimum opening deposit | $1,000 |
| Minimum balance required to avoid service charge | $1,000 |
| Monthly charge if your account goes below the minimum | $10 |
| Earns interest | Yes, tiered. |
| Free online banking | Yes |
| Online bill pay | No |
| Free VISA debit card | No |
| Additional benefits | Itemized monthly statement with image copy of cancelled checks. |
| Important notes | The first six (6) debits per quarter are free, with a $5 charge for each one after that. Unlimited withdrawals in person. Federal Regulation has a limit of six (6) preauthorized withdrawals or transfers each month. |
