Compare Gateway’s personal savings and money market accounts
See all of our personal savings and money market accounts together to choose the right one for you.
| Traditional Savings | Youth Savings | Personal Money Market | |
|---|---|---|---|
| Perfect for | People who just want the basics. | Kids and teens under 18 years old. | People with large amounts of money to store. |
| Minimum opening deposit | $1 | $5 | $1,000 |
| Minimum balance required to avoid service charge | No minimum balance requirement. | No minimum balance requirement. | $1,000 |
| Monthly charge if your account goes below the minimum | N/A, no minimum balance. | N/A, no minimum balance. | $10 |
| Earns interest | Yes | Yes | Yes, tiered interest rates. |
| Free online banking | Yes | Yes | Yes |
| Online bill pay | No | No | No |
| Additional benefits | Three (3) free withdrawals/debits per quarter. $2 for each one after that. | Three (3) free withdrawals/debits per quarter. $1 for each one after that. | Unlimited withdrawals in person, six (6) free withdrawals/debits per quarter ($5 for each one after that), and itemized monthly statements are provided with image copies of cancelled checks. |
| Important notes | Interest will be compounded and credited quarterly. Federal Regulation has a limit of six (6) preauthorized withdrawals or transfers each month. | Interest will be compounded and credited quarterly. Federal Regulation has a limit of six (6) preauthorized withdrawals or transfers each month. | Interest will be compounded and credited monthly. Federal Regulation has a limit of six (6) preauthorized withdrawals or transfers each month. |
