Compare Gateway business checking accounts
See all of our business checking accounts together to choose the right one for you.
Browse Business Banking
Checking
Savings and Money Market
Business CDs
Loans
Remote Deposit
Business Management Solutions
Merchant Services
Swipe to view table →
Basic Business Checking | Analysis Business Checking | Non-Profit Checking | |
---|---|---|---|
Perfect for5> | Small businesses who just want the basics. | Larger businesses who need a full array of services. | Non-profit organizations who just need the basics. |
Minimum opening deposit5> | $100 | $100 | $100 |
Minimum balance required to avoid service charge5> | No minimum balance requirement. | No minimum balance requirement. | No minimum balance requirement. |
Monthly charge if your account goes below the minimum5> | N/A, no minimum balance. | First monthly charge is waived, and future charges depend on level of activity (see notes below). No hidden fees! | N/A, no minimum balance. |
Earns interest | No | No | No |
Free online banking and mobile app5> | Yes | Yes | Yes |
Free online bill pay5> | Yes | Yes | Yes |
Free Visa debit card5> | Yes | Yes | Yes |
Additional benefits5> | $50 towards your first order of checks and itemized monthly statement with image copy of cancelled checks. | Earnings credit may offset monthly fees. Unlimited check writing and itemized monthly statements with image copy of cancelled checks are also provided. | Unlimited check writing and itemized monthly statement with image copy of cancelled checks. |
Important notes5> | There is no monthly service charge if you have less than 500 transactions per month. Once you exceed 500 transactions, there is a $0.10 fee for each one after that. | Accounts will be analyzed for monthly activity, float, and actual services used. Accounts with expenses not offset by an earnings credit will be charged on a monthly basis. Business Management Solutions and Remote Deposit services are available with this account. Transaction charges: $0.14 for each check/debit, $0.45 for each credit, and $0.08 per deposit item. $15 monthly maintenance fee, which may be offset by earnings credit. No hidden fees. | N/A |
Loans are subject to credit approval. All services may be subject to additional terms, conditions, and miscellaneous fees, including but not limited to mobile data charges and internet provider fees.
Interest rates
See the latest interest rates to find out how much your account will earn.