Gateway Bank’s fee schedule
Last updated 02/24/2025
Fees are subject to change at any time after your account is opened. We will always notify account holders of any changes in advance and provide 100% transparent pricing. Questions? Contact us anytime.
Talk to our team
Get in touch to discuss any questions you may have or to open a new account.
Schedule of Fees & Charges
| Item / Service | Fee |
|---|---|
| Cashiers Checks | $5.00 |
| Check Cashing (non-customer) | $5.00 |
| Checks & Drafts | $15.00 |
| Counter Checks (4 free) | $5.00 |
| Debit Card Replacement | $10.00 |
| Debit Card Rush Order Replacement | $70.00 |
| Dormant Accounts | $5.00 |
| Funds Transfer - Wire Incoming | $10.00 |
| Funds Transfer - Wire Outgoing | $25.00 |
| Funds Transfer - Wire International | $50.00 |
| Garnishment & Levies | $10.00 |
| Internet Banking Business Management Solutions | $50.00 per month |
| Money Orders | $3.00 |
| Non-Sufficient Fee (NSF) – Paid Item | $30.00 |
| Non-Sufficient Fee (NSF) – Return Item | $30.00 |
| Online Banking External Transfers | $5.00 |
| Print Out of Bank Statement | $5.00 |
| Printed Checks | Price varies according to the style and quantity chosen. We reserve the right to refuse processing of checks/deposits that are purchased from any other source and not printed to our standards. Your account may be charged due to excessive rejections or special handling required for items printed by an outside source. |
| Research | |
| - Per Hour | $25.00 per hour |
| - Minimum | $12.50 |
| - Photocopies | $1.00 per copy |
| Return Deposited Items | $10.00 |
| Stop Payments and Renewals | $30.00 |



